PRODUCT DETAILS | |||||
MoC |
Medical Gradecomplied with FDA standards.
All Materials preferred from LyondellBasell) |
||||
Features |
|
||||
Sizes |
Customer is required to send their QA approved drawing. |
||||
40’ Container Load | 2,500,000 caps to 3,000,000 caps | ||||
MOQ | 100,000 pcs per shipment | ||||
Lead Time | 30 days | ||||
Payment | 100% advance by T/T, Wire Transfer only | ||||
Shipment | Ex works (India Factory) | ||||
Certification | ISO |
PRODUCT DETAILS | |||||
MoC |
Medical Gradecomplied with FDA standards.
All Materials preferred from LyondellBasell) |
||||
Features |
|
||||
Sizes |
Customer is required to send their QA approved drawing. |
||||
40’ Container Load | 2,500,000 caps to 3,000,000 caps | ||||
MOQ | 100,000 pcs per shipment | ||||
Lead Time | 30 days | ||||
Payment | 100% advance by T/T , Wire Transfer only | ||||
Shipment | Ex works (India Factory) | ||||
Certification | ISO |
PRODUCT DETAILS | |||||
MoC |
Medical Gradecomplied with FDA standards.
All Materialspreferred from LyondellBasell) |
||||
Features |
|
||||
Sizes |
Customer is required to send their QA approved drawing. |
||||
40’ Container Load | 2,500,000 caps to 3,000,000 caps | ||||
MOQ | 100,000 pcs per shipment | ||||
Lead Time | 30 days | ||||
Payment | 100% advance by T/T, Wire Transfer only | ||||
Shipment | Ex works (India Factory) | ||||
Certification | ISO |
PRODUCT DETAILS | |||||
MoC |
Medical Gradecomplied with FDA standards.
All Materialspreferred from LyondellBasell) |
||||
Features |
|
||||
Sizes |
Customer is required to send their QA approved drawing. |
||||
40’ Container Load | 2,500,000 caps to 3,000,000 caps | ||||
MOQ | 100,000 pcs per shipment | ||||
Lead Time | 30 days | ||||
Payment | 100% advance by T/T , Wire Transfer only | ||||
Shipment | Ex works (India Factory) | ||||
Certification | ISO |
PRODUCT DETAILS | |||||
MoC | Medical Gradecomplied with FDA standards. | ||||
Features |
|
||||
Sizes |
Customer is required to send their QA approved drawing. |
||||
40’ Container Load | 2,500,000 pcs to 3,000,000 pcs | ||||
MOQ | 100,000 pcs per shipment | ||||
Lead Time | 30 days | ||||
Payment | 100% advance by T/T , Wire Transfer only | ||||
Shipment | Ex works (India Factory) | ||||
Certification | ISO |
PRODUCT DETAILS | |||||
MoC |
Medical Grade Polypropylene (PP) Complied with FDA standards. |
||||
Features |
|
||||
Sizes |
Customer is required to send their QA approved drawing. |
||||
40’ Container Load | 2,500,000 caps to 3,000,000 caps | ||||
MOQ | 100,000 pcs per shipment | ||||
Lead Time | 30 days | ||||
Payment | 100% advance by T/T , Wire Transfer only | ||||
Shipment | Ex works (India Factory) | ||||
Certification | ISO |
PRODUCT DETAILS | |||||
MoC |
Medical Grade Complied with FDA standards. |
||||
Features |
|
||||
Sizes |
Customer is required to send their QA approved drawing. |
||||
40’ Container Load | 2,500,000 pcsto 3,000,000 pcs | ||||
MOQ | 100,000 pcs per shipment | ||||
Lead Time | 30 days | ||||
Payment | 100% advance by T/T , Wire Transfer only | ||||
Shipment | Ex works (India Factory) | ||||
Certification | ISO |
PRODUCT DETAILS | |||||
MoC |
Medical Grade Polypropylene (PP) complied with FDA standards. |
||||
Features |
|
||||
Sizes |
Customer is required to send their QA approved drawing. |
||||
40’ Container Load | 2,500,000 pcsto 3,000,000 pcs | ||||
MOQ | 100,000 pcs per shipment | ||||
Lead Time | 30 days | ||||
Payment | 100% advance by T/T, Wire Transfer only | ||||
Shipment | Ex works (India Factory) | ||||
Certification | ISO |
PRODUCT DETAILS | |||||
MoC |
Medical Gradecomplied with FDA standards.
All Materials preferred from LyondellBasell) |
||||
Features |
|
||||
Sizes |
Customer is required to send their QA approved drawing. |
||||
40’ Container Load | 2,500,000 pcs to 3,000,000 pcs | ||||
MOQ | 100,000 pcs per shipment | ||||
Lead Time | 30 days | ||||
Payment | 100% advance by T/T, Wire Transfer only | ||||
Shipment | Ex works (India Factory) | ||||
Certification | ISO |
PRODUCT DETAILS | |||||
MoC |
Medical Gradecomplied with FDA standards.
All Materials preferred from LyondellBasell) |
||||
Features |
|
||||
Sizes |
Customer is required to send their QA approved drawing. |
||||
40’ Container Load | 2,500,000 pcs to 3,000,000 pcs | ||||
MOQ | 100,000 pcs per shipment | ||||
Lead Time | 30 days | ||||
Payment | 100% advance by T/T , Wire Transfer only | ||||
Shipment | Ex works (India Factory) | ||||
Certification | ISO |
PRODUCT DETAILS | |||||
MoC |
Medical GradePolyvinylchloride (PVC) / Polypropylene (PP)/ Polyethylene (PE) or polyolefin blend (PP+PE).
Complied with FDA standards. |
||||
Features |
|
||||
Sizes |
Customer is required to send their QA approved drawing. |
||||
40’ Container Load | 2,500,000 pcsto 3,000,000 pcs | ||||
MOQ | 100,000 pcs per shipment | ||||
Lead Time | 30 days | ||||
Payment | 100% advance by T/T , Wire Transfer only | ||||
Shipment | Ex works (India Factory) | ||||
Certification | ISO |
Fill Volume | Carton Size (mm) | Quantity (Pcs) Per Carton |
Gross Weight (Kg) |
100ml | 330x290x370 | 1000 | 8.2 kg |
250ml | 1000 | 10.2 kg | |
300ml | 1000 | 11 kg | |
500ml | 900 | 11.8 kg | |
1000ml | 600 | 11.5 kg | |
Flip-Off Port | 550mmx440mmx325mm | 5000 | 24 kg |
Injection Port | 470mmx395mmx250mm | 10000 | 15 kg |
The soft bag packing is the empty bags. If the Flip-off port or Injection port or twist off port required, the packaging quantity & the weight will change.
Serial Number | Product Name | Material | Function |
1 | Injection Port | PC plug + bromobutyl for injection Rubber stopper + PP outer cover | airtight hose pierceable syringe needle |
2 | Flip-off Port | PC plug + bromobutyl for injection Rubber stopper + aluminum plastic cover | airtight hose Punctureable infusion set plastic needle |
3 | Twist Off Port | PP | airtight hose Punctureable infusion set plastic needle |